LNH-09 Sim
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNH-09 Sim

Ligue de hockey simulé
 
AccueilGalerieRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -45%
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go ...
Voir le deal
1099.99 €

 

 CSB Ranking 2019

Aller en bas 
AuteurMessage
fedrix
Légende LNH09
Légende LNH09
fedrix


Messages : 5603
Date d'inscription : 19/03/2017

CSB Ranking 2019 Empty
MessageSujet: CSB Ranking 2019   CSB Ranking 2019 Icon_minitimeSam 6 Mai - 13:14

CSB List


# Name Pos   CSB   Role Statistics
1 Kenjiro Kobori (17) RW 61 All-Around Offensive Player 2. 0+0= 0, 0 PIM, 0 +/-
2 Oldrich Lanicek (17) LW 60 Playmaker 4. 1+1= 2, 0 PIM, -1 +/-
3 Johan Tomasson (17) LW 59 Playmaker 4. 3+2= 5, 5 PIM, 2 +/-
4 Ronny Helland (17) LW 59 Sniper 7. 6+3= 9, 4 PIM, 8 +/-
5 Tibor Hejko (17) C 59 Sniper 4. 1+1= 2, 4 PIM, 4 +/-
6 Vitezslav Kadles (17) C 58 Playmaker 4. 4+1= 5, 7 PIM, 2 +/-
7 Fabrizio Sellecca (17) D 58 Offensive Defenseman 4. 3+3= 6, 2 PIM, 4 +/-

8 Oskar Sabo (17) C 58 All-Around Offensive Player 4. 4+2= 6, 5 PIM, 2 +/-
9 Viliam Harabin (17) RW 57 Playmaker 7. 8+2= 10, 6 PIM, -2 +/-
10 Jörn Settlemeyer (17) G 57 Goalie 7. 0-0-0, 0.00 GAA .000 %
11 Sergei Ivakin (16) C 57 Power Forward 6. 2+2= 4, 2 PIM, 2 +/-
12 Aleksander Kvartalnov (17) LW 57 Role Player 2. 4+1= 5, 2 PIM, 5 +/-
13 Risto Parviainen (17) LW 57 Role Player 7. 5+8= 13, 0 PIM, 8 +/-
14 Mea Morra (17) G 57 Goalie 4. 0-0-0, 0.00 GAA .000 %
15 Jason Stevens (17) G 56 Goalie 4. 0-0-0, 0.00 GAA .000 %
16 Brock Madden (17) G 56 Goalie 7. 0-0-0, 0.00 GAA .000 %
17 Jan Heidloff (17) G 56 Goalie 4. 0-0-0, 0.00 GAA .000 %
18 Zdenek Dejmal (17) LW 56 Sniper 7. 4+4= 8, 2 PIM, 7 +/-
19 Peter Heidenfelder (17) C 56 Power Forward 7. 2+3= 5, 5 PIM, 4 +/-
20 Antti Jänne (17) RW 56 Role Player 7. 6+8= 14, 2 PIM, 12 +/-
21 Mike Balabanov (16) C 55 Role Player 6. 5+3= 8, 2 PIM, 6 +/-
22 Bogdan Dziewanowski (17) C 55 Role Player 2. 0+2= 2, 0 PIM, -2 +/-
23 Jiri Kozel (17) C 55 Role Player 7. 3+4= 7, 0 PIM, 7 +/-
24 Jaka Muric (17) C 55 Sniper 7. 2+3= 5, 9 PIM, 7 +/-
25 Grigory Matyukhov (17) C 55 All-Around Offensive Player 7. 7+3= 10, 11 PIM, 8 +/-
26 Samuele Carnascialli (17) LW 55 Sniper 3. 1+3= 4, 6 PIM, 5 +/-
27 Oleg Gostyuzhev (16) C 55 All-Around Offensive Player 4. 4+2= 6, 5 PIM, 6 +/-
28 Andrej Fajdiga (17) C 55 Playmaker 4. 4+1= 5, 5 PIM, 4 +/-
29 Jere Rantanen (17) LW 55 All-Around Offensive Player 6. 6+5= 11, 2 PIM, 5 +/-
30 Pavel Lounkov (16) LW 55 Power Forward 1. 0+0= 0, 0 PIM, 0 +/-
31 Artem Semenov (17) C 55 Role Player 4. 0+0= 0, 0 PIM, 0 +/-
32 Yuri Tabanov (17) D 55 Defensive Defenseman 4. 1+1= 2, 2 PIM, 4 +/-
33 Cameron Fraiser (16) C 54 Role Player 6. 5+4= 9, 11 PIM, 8 +/-
34 Gregor Pesjak (17) LW 54 Enforcer 4. 2+1= 3, 0 PIM, 2 +/-
35 Patrik Sochor (17) C 54 Role Player 7. 3+2= 5, 14 PIM, 7 +/-
36 Peter Scharf (17) D 54 Defensive Defenseman 7. 8+4= 12, 8 PIM, 1 +/-
37 Michael Krech (16) LW 54 Sniper 4. 2+6= 8, 4 PIM, 8 +/-
38 Sergei Kuznetsov (17) RW 54 Power Forward 3. 0+0= 0, 10 PIM, 1 +/-
39 Dale van Gerwen (17) C 54 Power Forward 7. 6+4= 10, 7 PIM, 11 +/-
40 Tom Millikan (17) D 54 Physical Defenseman 2. 3+2= 5, 0 PIM, -2 +/-
41 David Brigaud (17) C 54 Power Forward 4. 2+0= 2, 0 PIM, 4 +/-
42 Tomas Sivertsen (17) C 54 Power Forward 7. 8+2= 10, 11 PIM, 7 +/-
43 Nick Epstein (17) C 54 Power Forward 4. 4+4= 8, 2 PIM, 0 +/-
44 Konstantin Maltsev (17) RW 54 Role Player 4. 3+3= 6, 5 PIM, 5 +/-
45 Derek MacMillan (17) LW 54 All-Around Offensive Player 4. 3+2= 5, 11 PIM, -1 +/-
46 Sergei Knoroz (17) RW 54 Sniper 5. 3+2= 5, 2 PIM, 6 +/-
47 Valery Garifullin (17) C 54 Role Player 4. 3+3= 6, 0 PIM, 4 +/-
48 Matt Penney (17) C 54 Sniper 2. 3+1= 4, 0 PIM, 0 +/-
49 Aleksander Savchenkov (16) C 54 Role Player 4. 0+1= 1, 2 PIM, -2 +/-
50 Tomislaw Rasimowicz (17) C 54 Playmaker 7. 2+3= 5, 5 PIM, 2 +/-
51 Ludek Murin (17) C 54 Power Forward 2. 0+0= 0, 0 PIM, 0 +/-
52 Denis Akhmetov (17) C 54 Role Player 4. 1+2= 3, 7 PIM, 4 +/-
53 Anze Knavs (17) LW 53 Role Player 2. 2+1= 3, 2 PIM, 3 +/-
54 Olav Sivertsen (17) LW 53 Role Player 7. 5+5= 10, 5 PIM, 1 +/-
55 Stephen Boghossian (17) LW 53 Role Player 6. 6+5= 11, 0 PIM, 12 +/-
56 Andre Strøm (17) G 53 Goalie 7. 0-0-0, 0.00 GAA .000 %
57 Tomas Moravek (17) LW 53 Power Forward 7. 5+8= 13, 4 PIM, 10 +/-
58 Maksims Seiko (17) RW 53 Role Player 4. 1+2= 3, 0 PIM, 2 +/-
59 Elvis Bodnieks (17) RW 53 Playmaker 7. 2+4= 6, 2 PIM, 3 +/-
60 Esko Koskinen (17) LW 53 All-Around Offensive Player 4. 5+1= 6, 2 PIM, 3 +/-
61 Vladislav Tregubenkov (16) C 53 Role Player 7. 8+7= 15, 9 PIM, 10 +/-
62 Hubert Swinburne (16) C 53 Power Forward 2. 2+2= 4, 7 PIM, 2 +/-
63 Tomas Fredriksen (16) LW 53 Role Player 4. 1+1= 2, 2 PIM, 4 +/-
64 Heinrich Essig (17) RW 53 Role Player 2. 3+2= 5, 0 PIM, 2 +/-
65 Eduard Tapak (17) D 53 Physical Defenseman 4. 3+0= 3, 2 PIM, -1 +/-
66 Ilmo Utriainen (17) C 53 Power Forward 3. 2+1= 3, 0 PIM, 3 +/-
67 Axel Hallberg (17) RW 53 Sniper 4. 3+4= 7, 0 PIM, 2 +/-
68 Pavel Putin (16) D 53 Defensive Defenseman 7. 7+5= 12, 0 PIM, 5 +/-
69 Stanislav Volecek (17) C 53 Playmaker 7. 7+4= 11, 4 PIM, 4 +/-
70 Anze Jensterle (17) D 53 Role Player 6. 4+1= 5, 0 PIM, -2 +/-
71 Sampo Sarpaneva (16) G 53 Goalie 4. 3-1-0, 1.75 GAA .938 %
72 Sebastian Woerns (17) LW 53 Sniper 2. 3+1= 4, 2 PIM, -2 +/-
73 Mitsuharu Sugawara (17) C 53 Role Player 7. 1+3= 4, 2 PIM, 0 +/-
74 Vladimir Dimeski (17) LW 53 Role Player 4. 2+1= 3, 0 PIM, 2 +/-
75 Juri Dubkov (17) G 53 Goalie 4. 0-0-0, 0.00 GAA .000 %
76 Daniel Nebe (17) LW 53 All-Around Offensive Player 4. 2+2= 4, 2 PIM, 4 +/-
77 Patrick Feldman (17) LW 52 Playmaker 2. 2+3= 5, 0 PIM, 2 +/-
78 Boris Ehlinger (17) LW 52 Role Player 7. 4+2= 6, 0 PIM, 7 +/-
79 Jürgen Schiller (17) LW 52 Playmaker 6. 4+4= 8, 2 PIM, 3 +/-
80 Bjarne Næss (17) RW 52 All-Around Offensive Player 7. 7+4= 11, 0 PIM, 10 +/-
81 Scott Baldwin (16) C 52 All-Around Offensive Player 7. 5+7= 12, 7 PIM, -1 +/-
82 Jason Collard (17) LW 52 Role Player 4. 5+2= 7, 0 PIM, 5 +/-
83 Victor Gaznayev (16) C 52 Playmaker 7. 1+2= 3, 15 PIM, 7 +/-
84 Rudi Goldenberger (17) LW 52 Sniper 7. 2+6= 8, 7 PIM, 5 +/-
85 Kaj Greenberg (17) LW 52 All-Around Offensive Player 7. 2+2= 4, 7 PIM, 7 +/-
86 Jaroslav Sedivy (17) C 52 Power Forward 3. 3+0= 3, 7 PIM, 3 +/-
87 Tatu Vakkuri (17) D 52 Offensive Defenseman 4. 3+2= 5, 0 PIM, -1 +/-
88 Suki Greicius (17) LW 52 All-Around Offensive Player 6. 1+2= 3, 2 PIM, 6 +/-
89 Andrei Galkin (17) C 52 Sniper 4. 3+3= 6, 7 PIM, 7 +/-
90 Alexei Strakhov (17) C 52 Power Forward 7. 4+2= 6, 2 PIM, 7 +/-
91 Howard Davis (17) LW 52 Playmaker 4. 1+4= 5, 2 PIM, -1 +/-
92 Miroslav Satan (17) G 52 Goalie 4. 0-0-0, 0.00 GAA .000 %
93 Michel Batiffol (17) RW 52 All-Around Offensive Player 2. 1+1= 2, 0 PIM, 3 +/-
94 Lubomir Halaj (17) RW 52 Power Forward 4. 1+2= 3, 2 PIM, 4 +/-
95 Oleg Kuroshin (17) C 52 All-Around Offensive Player 4. 2+1= 3, 0 PIM, 4 +/-
96 Jan Hulka (17) LW 52 All-Around Offensive Player 4. 1+1= 2, 2 PIM, -3 +/-
97 Jouni Nykänen (17) C 52 Role Player 7. 5+4= 9, 16 PIM, 10 +/-
98 Tatu Meronen (16) C 52 Role Player 4. 3+3= 6, 0 PIM, 1 +/-
99 Mattias Berge (17) RW 52 Power Forward 7. 7+9= 16, 5 PIM, 6 +/-
100 David Clark (17) RW 52 All-Around Offensive Player 4. 2+4= 6, 0 PIM, 0 +/-
101 Sergei Sipyengin (16) C 52 All-Around Offensive Player 4. 2+3= 5, 0 PIM, 5 +/-
102 Dan Pasteka (17) C 52 All-Around Offensive Player 4. 2+1= 3, 0 PIM, -1 +/-
103 Stefan Bruun (17) G 52 Goalie 4. 0-0-0, 0.00 GAA .000 %
104 Maxim Varlamov (17) LW 52 All-Around Offensive Player 7. 5+3= 8, 0 PIM, 7 +/-
105 Marat Liapin (17) C 52 All-Around Offensive Player 7. 7+6= 13, 2 PIM, 9 +/-
106 Abraham Haegmann (17) D 52 Role Player 3. 0+1= 1, 0 PIM, 3 +/-
107 Miika Kaltiainen (17) RW 52 Playmaker 7. 1+3= 4, 21 PIM, 7 +/-
108 Marjan Praznik (17) C 52 All-Around Offensive Player 4. 0+1= 1, 2 PIM, 1 +/-
109 Roman Dobryshkin (16) LW 51 Role Player 4. 0+1= 1, 6 PIM, 2 +/-
110 Michael Doig (17) D 51 Offensive Defenseman 6. 1+1= 2, 6 PIM, -4 +/-
111 Eric Masur (17) D 51 Role Player 4. 2+1= 3, 0 PIM, -4 +/-
112 Kristoffer Sætre (16) LW 51 All-Around Offensive Player 7. 5+3= 8, 2 PIM, 6 +/-
113 Bohuslav Sehnal (17) C 51 Role Player 6. 5+4= 9, 6 PIM, 7 +/-
114 Remo Grassi (17) C 51 Role Player 7. 3+3= 6, 9 PIM, 3 +/-
115 Ronald Rooney (16) RW 51 Playmaker 4. 4+4= 8, 2 PIM, 6 +/-
116 Daniel Aehrenthal (17) RW 51 Playmaker 4. 3+5= 8, 0 PIM, 3 +/-
117 Tim Post (17) RW 51 Sniper 2. 4+2= 6, 0 PIM, 3 +/-
118 Vladimir Khomitsky (17) RW 51 Power Forward 4. 2+1= 3, 0 PIM, 4 +/-
119 Andrei Nassaroulin (17) C 51 Role Player 7. 5+2= 7, 9 PIM, 5 +/-
120 Miloslav Pavlicko (17) RW 51 Power Forward 7. 3+5= 8, 6 PIM, 7 +/-
121 Frank Höpken (17) D 51 Role Player 4. 2+3= 5, 0 PIM, 1 +/-
122 Jakub Kucharik (17) LW 51 Power Forward 4. 1+0= 1, 2 PIM, -2 +/-
123 Mattias Graber (17) C 51 Role Player 7. 1+2= 3, 4 PIM, 7 +/-
124 Michael Dreier (17) LW 51 Enforcer 7. 4+2= 6, 14 PIM, 5 +/-
125 Daniel Mierisch (17) RW 51 Playmaker 3. 2+2= 4, 4 PIM, 4 +/-
126 Olav Jansen (17) LW 51 All-Around Offensive Player 4. 2+1= 3, 5 PIM, 3 +/-
127 Mattias Björnstrand (16) D 51 Defensive Defenseman 7. 3+6= 9, 2 PIM, 9 +/-
128 Dusan Mihok (16) C 51 Power Forward 2. 3+2= 5, 0 PIM, 6 +/-
129 Said (17) C 51 Playmaker 4. 2+2= 4, 0 PIM, 1 +/-
130 Filip Eshelman (17) LW 51 Role Player 6. 4+2= 6, 5 PIM, 4 +/-
131 Lennart Myhre (17) C 51 Role Player 4. 2+1= 3, 0 PIM, 3 +/-
132 Jay Hammett (17) D 51 Physical Defenseman 2. 0+1= 1, 0 PIM, 2 +/-
133 Alexei Yegorov (17) RW 51 Power Forward 7. 7+3= 10, 8 PIM, 7 +/-
134 Mads Antonsen (17) D 51 Role Player 7. 3+4= 7, 15 PIM, 6 +/-
135 Teijo Myllyniemi (17) C 51 All-Around Offensive Player 4. 2+2= 4, 0 PIM, 1 +/-
136 Stefan Landler (17) RW 51 Playmaker 2. 4+5= 9, 0 PIM, 4 +/-
137 Nikolai Daniilov (17) C 51 Sniper 7. 3+5= 8, 5 PIM, 7 +/-
138 Florian Kramer (17) C 51 Role Player 7. 8+4= 12, 4 PIM, 7 +/-
139 Toms Miluns (17) C 51 All-Around Offensive Player 7. 4+3= 7, 7 PIM, 5 +/-
140 Miroslav Moravcov (16) LW 51 Role Player 7. 4+3= 7, 4 PIM, 3 +/-
141 Ville Kalto (17) LW 51 Role Player 5. 4+2= 6, 4 PIM, -3 +/-
142 Stanislav Vlach (17) C 51 Sniper 7. 4+3= 7, 0 PIM, 7 +/-
143 Edgars Muzis (17) LW 51 Playmaker 2. 2+1= 3, 0 PIM, 2 +/-
144 Tim Stober (17) RW 51 Power Forward 7. 7+5= 12, 0 PIM, 2 +/-
145 Sheldon Osgood (17) LW 51 Power Forward 7. 2+2= 4, 9 PIM, 1 +/-
146 Michael Stickels (17) D 51 Role Player 6. 0+1= 1, 2 PIM, 5 +/-
147 Marek Ruzin (17) D 51 Offensive Defenseman 5. 1+1= 2, 6 PIM, 0 +/-
148 Len Higgins (17) C 51 Sniper 4. 0+2= 2, 0 PIM, 4 +/-
149 Giosue Respigli (16) LW 51 Playmaker 4. 1+1= 2, 0 PIM, 4 +/-
150 Per Ringom (17) D 51 Physical Defenseman 4. 0+0= 0, 2 PIM, -1 +/-
151 Reidar Carlsen (17) C 51 Sniper 4. 6+2= 8, 0 PIM, 1 +/-
152 Bohumir Kratochvil (17) G 51 Goalie 4. 0-0-0, 0.00 GAA .000 %
153 Marlo Ottl (16) LW 50 Sniper 2. 2+2= 4, 0 PIM, 4 +/-
154 Nikita Bashkarov (17) C 50 All-Around Offensive Player 2. 2+1= 3, 0 PIM, 3 +/-
155 Anders Larsson (17) LW 50 All-Around Offensive Player 4. 3+2= 5, 0 PIM, 1 +/-
156 Frank Mohr (17) D 50 Role Player 4. 3+1= 4, 0 PIM, -1 +/-
157 Pagano Catanzara (16) LW 50 Playmaker 3. 3+1= 4, 2 PIM, 0 +/-
158 Vittorio Ceraolo (17) C 50 All-Around Offensive Player 3. 2+4= 6, 2 PIM, 6 +/-
159 Matthias Pesseingimpel (17) C 50 All-Around Offensive Player 7. 2+4= 6, 14 PIM, 7 +/-
160 Marcus Rehn (17) RW 50 Power Forward 6. 3+8= 11, 4 PIM, 5 +/-
161 Vladimir Shashov (17) D 50 Role Player 4. 2+2= 4, 0 PIM, -1 +/-
162 Jürgen Lamper (17) RW 50 Role Player 3. 1+2= 3, 4 PIM, 4 +/-
163 Sergei Gross (17) RW 50 Role Player 1. 0+0= 0, 0 PIM, 0 +/-
164 Dominik Thon (17) RW 50 All-Around Offensive Player 7. 5+7= 12, 2 PIM, 7 +/-
165 Tommy Akraka (16) RW 50 Power Forward 2. 1+1= 2, 2 PIM, 0 +/-
166 Teppo Korpi (17) C 50 Role Player 4. 1+2= 3, 7 PIM, 3 +/-
167 Andrei Turkovsky (17) D 50 Role Player 7. 5+5= 10, 2 PIM, 7 +/-
168 Sergei Harkov (17) G 50 Goalie 7. 0-0-0, 0.00 GAA .000 %
169 Ragnar Gundersson (17) D 50 Offensive Defenseman 7. 3+2= 5, 2 PIM, 3 +/-
170 Tom Cox (17) C 50 Playmaker 4. 3+3= 6, 2 PIM, 4 +/-
171 Saso Jauh (17) D 50 Offensive Defenseman 7. 1+2= 3, 11 PIM, 7 +/-
172 Ralf Kuijken (16) RW 50 All-Around Offensive Player 4. 4+1= 5, 0 PIM, 1 +/-
173 Sergejs Matvejs (17) LW 50 Power Forward 7. 2+4= 6, 2 PIM, 5 +/-
174 Evgeny Ryumin (17) C 50 All-Around Offensive Player 3. 2+0= 2, 2 PIM, -1 +/-
175 Eric Bonnet (17) D 50 Role Player 2. 1+0= 1, 0 PIM, -1 +/-
176 Joe Hopkins (17) LW 50 Playmaker 4. 2+3= 5, 0 PIM, 4 +/-
177 Juraj Bristow (17) C 50 Role Player 7. 1+1= 2, 32 PIM, -2 +/-
178 Mikhail Smolenskov (17) LW 50 Sniper 4. 0+2= 2, 5 PIM, -1 +/-
179 Jonas Krantz (16) C 50 Playmaker 7. 1+3= 4, 5 PIM, -1 +/-
180 Erik Almkvist (17) D 49 Offensive Defenseman 7. 6+8= 14, 7 PIM, 5 +/-
181 Igor Terentev (17) D 49 Role Player 6. 4+2= 6, 12 PIM, 0 +/-
182 Lubos Hoch (16) D 49 Offensive Defenseman 4. 5+2= 7, 2 PIM, 4 +/-
183 Vojtech Lebeda (17) D 49 Offensive Defenseman 6. 5+8= 13, 2 PIM, 3 +/-
184 Paul Engebretsen (17) D 49 Offensive Defenseman 4. 4+1= 5, 2 PIM, 4 +/-
185 Alex Lokotko (17) D 49 Role Player 5. 2+1= 3, 25 PIM, 5 +/-
186 Per-Olaf Antonsen (17) C 49 Sniper 4. 3+4= 7, 0 PIM, 3 +/-
187 Henri Berggren (17) D 49 Role Player 3. 2+3= 5, 5 PIM, 6 +/-
188 Simon Holubec (17) D 49 Defensive Defenseman 4. 4+5= 9, 0 PIM, 6 +/-
189 Mirko Haller (17) D 49 Role Player 7. 4+4= 8, 9 PIM, 2 +/-
190 Philipp Heregger (17) RW 49 Sniper 4. 1+2= 3, 2 PIM, 4 +/-
191 Andrei Smirnov (17) C 49 Role Player 4. 1+1= 2, 4 PIM, 4 +/-
192 Alan Beaupre (17) D 49 Offensive Defenseman 7. 5+6= 11, 9 PIM, 7 +/-
193 Ivan Marek (17) D 49 Offensive Defenseman 6. 3+3= 6, 2 PIM, 7 +/-
194 Frank Ingebrigtsen (17) D 49 Physical Defenseman 2. 3+3= 6, 7 PIM, 0 +/-
195 Andrei Alexandrov (16) RW 49 Playmaker 7. 8+3= 11, 6 PIM, 7 +/-
196 Arvid Berge (16) C 49 Sniper 7. 4+5= 9, 7 PIM, 1 +/-
197 Roger Gelin (17) RW 49 Sniper 4. 6+2= 8, 4 PIM, 7 +/-
198 Neil Herreman (17) C 49 Sniper 7. 7+3= 10, 7 PIM, 0 +/-
199 Joakim Wikborg (17) LW 49 All-Around Offensive Player 6. 6+4= 10, 7 PIM, 6 +/-
200 Augustin Evreux (17) D 49 Physical Defenseman 7. 2+2= 4, 11 PIM, 6 +/-
201 Bairei Kobayaashi (17) RW 49 Sniper 7. 7+7= 14, 0 PIM, 9 +/-
202 Sergei Kirov (17) C 49 Playmaker 7. 4+3= 7, 2 PIM, 7 +/-
203 Svein (17) LW 49 Power Forward 4. 5+4= 9, 0 PIM, 9 +/-
204 Jules Thomson (17) RW 49 Role Player 4. 2+5= 7, 0 PIM, 4 +/-
205 Olaf Lönnqvist (17) C 49 Sniper 4. 2+3= 5, 0 PIM, -2 +/-
206 Bronislaw Koenig (17) D 49 Defensive Defenseman 4. 2+1= 3, 0 PIM, 0 +/-
207 Tommaso Perfetti (17) D 49 Enforcer 1. 0+0= 0, 0 PIM, 0 +/-
208 Franz Rosenberg (17) D 49 Role Player 6. 8+13= 21, 5 PIM, 17 +/-
209 Martin Gundersen (17) D 49 Physical Defenseman 6. 3+1= 4, 13 PIM, 2 +/-
210 Bernard Doll (17) D 49 Offensive Defenseman 4. 0+0= 0, 0 PIM, 0 +/-
211 Konstantin Chupin (17) RW 49 Playmaker 2. 1+2= 3, 0 PIM, 2 +/-
212 Stefon Harty (17) LW 49 Playmaker 7. 7+2= 9, 8 PIM, 7 +/-
213 Krzysztof Kondzaella (16) D 49 Role Player 4. 1+2= 3, 2 PIM, 2 +/-
214 Mario Mann (17) D 48 Defensive Defenseman 7. 7+3= 10, 2 PIM, 10 +/-
215 Samuli Nikkola (17) D 48 Role Player 7. 6+3= 9, 2 PIM, 5 +/-
216 Dejan Meciar (17) D 48 Physical Defenseman 7. 4+8= 12, 4 PIM, 6 +/-
217 Sven Bakke (17) D 48 Physical Defenseman 4. 7+1= 8, 2 PIM, 7 +/-
218 Shumkichi Kobayashi (17) D 48 Defensive Defenseman 7. 8+7= 15, 2 PIM, -1 +/-
219 Brian Weber (17) D 48 Physical Defenseman 2. 1+1= 2, 0 PIM, 2 +/-
220 Jim Choi (17) C 48 Role Player 2. 0+1= 1, 0 PIM, 2 +/-
221 Jus Pavlic (17) C 48 All-Around Offensive Player 7. 1+1= 2, 14 PIM, 1 +/-
222 Eligio Cognasso (17) C 48 Playmaker 2. 2+0= 2, 5 PIM, 3 +/-
223 Wilhelm Leafsson (17) C 48 Sniper 4. 2+4= 6, 0 PIM, 4 +/-
224 Brendan Silver (17) RW 48 Sniper 4. 5+2= 7, 7 PIM, 3 +/-
225 Mikhail Novoselov (17) RW 48 Role Player 2. 2+1= 3, 5 PIM, -1 +/-
226 Jerome Bryland (17) LW 48 Power Forward 7. 10+3= 13, 2 PIM, 12 +/-
227 Markus Vogts (17) D 48 Offensive Defenseman 4. 3+3= 6, 0 PIM, 6 +/-
228 Doug Hendrick (17) D 48 Role Player 2. 1+0= 1, 0 PIM, 2 +/-
229 Adrian Novickis (17) LW 48 Playmaker 4. 2+4= 6, 0 PIM, 4 +/-
230 Italo Canio (16) C 48 Power Forward 4. 1+3= 4, 2 PIM, 3 +/-
231 Johan Ewerlof (17) C 48 Role Player 2. 3+1= 4, 0 PIM, 1 +/-
232 Isidoro Magoni (17) D 48 Offensive Defenseman 3. 0+0= 0, 7 PIM, 3 +/-
233 Elvis Zbontar (17) D 48 Physical Defenseman 3. 2+2= 4, 0 PIM, 3 +/-
234 Deniss Stukans (17) D 48 Role Player 7. 7+8= 15, 2 PIM, 9 +/-
235 Tobias Kohn (17) LW 48 Role Player 4. 4+1= 5, 0 PIM, 6 +/-
236 Bill Spilling (16) D 48 Offensive Defenseman 2. 3+3= 6, 5 PIM, -2 +/-
237 Louis Authier (16) D 48 Role Player 7. 8+8= 16, 2 PIM, 5 +/-
238 Mats Sivertsen (16) D 48 Defensive Defenseman 7. 8+4= 12, 12 PIM, 3 +/-
239 Michael Göller (17) D 48 Physical Defenseman 7. 3+3= 6, 23 PIM, 7 +/-
240 Jean Duran (17) C 48 Power Forward 6. 5+2= 7, 2 PIM, 6 +/-
241 Ludek Svonavsky (17) C 48 Power Forward 7. 7+4= 11, 7 PIM, 3 +/-
242 Endres Schmelzer (17) C 48 Sniper 6. 6+5= 11, 2 PIM, 3 +/-
243 Danni Fromberg (17) D 48 Role Player 7. 0+0= 0, 0 PIM, 0 +/-
244 Joe Burr (17) D 48 Defensive Defenseman 2. 0+0= 0, 0 PIM, 0 +/-
245 Stuart VanAllen (16) RW 48 Sniper 4. 2+1= 3, 0 PIM, -1 +/-
246 Gregor Basic (17) RW 48 Playmaker 4. 4+1= 5, 5 PIM, -1 +/-
247 Evgeny Neverov (17) D 48 Role Player 7. 0+0= 0, 0 PIM, 0 +/-
248 Dainis Berkis (17) D 48 Role Player 2. 0+3= 3, 2 PIM, 2 +/-
249 Fredi Stumpf (17) C 48 Sniper 3. 0+0= 0, 0 PIM, 0 +/-
250 Peter Fichte (17) D 48 Defensive Defenseman 4. 1+2= 3, 0 PIM, 4 +/-
251 Frantisek Marek (17) C 48 All-Around Offensive Player 7. 1+1= 2, 2 PIM, 2 +/-
252 Thorsten Lehr (17) C 48 Power Forward 4. 0+2= 2, 0 PIM, -2 +/-
253 Yuri Bestemianov (16) LW 48 All-Around Offensive Player 7. 2+3= 5, 2 PIM, -1 +/-
254 Henning Strøm (17) RW 48 All-Around Offensive Player 4. 2+1= 3, 0 PIM, -2 +/-
255 Jeff Eliseev (17) D 48 Role Player 7. 5+6= 11, 12 PIM, 6 +/-
256 Miika Laituri (17) D 48 Offensive Defenseman 7. 2+3= 5, 0 PIM, 5 +/-
257 Fredrik Mattson (17) D 48 Role Player 4. 2+3= 5, 0 PIM, 4 +/-
258 Othmar Goetschl (16) C 48 Power Forward 4. 2+2= 4, 2 PIM, 5 +/-
259 Ettore Marinetti (17) D 48 Defensive Defenseman 6. 1+1= 2, 6 PIM, 5 +/-
260 Ulf Baudendistel (17) D 47 Offensive Defenseman 4. 1+0= 1, 0 PIM, 4 +/-
261 Pierre-Richard Favier (17) D 47 Role Player 7. 4+1= 5, 5 PIM, 2 +/-
262 Oleg Krutokhvostov (17) D 47 Role Player 7. 7+5= 12, 0 PIM, 2 +/-
263 Ruslan Okudjav (17) D 47 Role Player 4. 3+4= 7, 7 PIM, 0 +/-
264 Jiri Hudecek (17) C 47 Playmaker 7. 4+1= 5, 2 PIM, 3 +/-
265 Alois Podhajsky (17) D 47 Defensive Defenseman 3. 1+1= 2, 4 PIM, -2 +/-
266 John Cole (17) C 47 All-Around Offensive Player 3. 1+2= 3, 0 PIM, 1 +/-
267 Håkon Birkeland (17) D 47 Role Player 7. 5+7= 12, 18 PIM, 7 +/-
268 Pelle Svendsson (17) C 47 Enforcer 4. 2+1= 3, 0 PIM, -3 +/-
269 Turo Mustonen (17) D 47 Offensive Defenseman 1. 1+2= 3, 0 PIM, 3 +/-
270 Martin Schuller (17) D 47 Defensive Defenseman 6. 6+6= 12, 4 PIM, 9 +/-
271 Willy Johansen (17) D 47 Defensive Defenseman 2. 2+2= 4, 5 PIM, 3 +/-
272 Tarmo Pietiläinen (17) C 47 Sniper 4. 1+2= 3, 0 PIM, 3 +/-
273 Dan Lassiter (17) C 47 All-Around Offensive Player 2. 2+1= 3, 0 PIM, -1 +/-
274 Turo Kammonen (17) C 47 Playmaker 2. 3+1= 4, 0 PIM, 4 +/-
275 Stefan Karlander (17) D 47 Role Player 7. 2+4= 6, 0 PIM, 6 +/-
276 John Fried (17) D 47 Role Player 4. 1+1= 2, 9 PIM, 3 +/-
